<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.santaclarahomestoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.santaclarahomestoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 03:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cupertino CA last 3 months Real Estate Market Report Jan 2012</title>
		<link>http://www.santaclarahomestoday.com/cupertino-real-estate/cupertino-ca-last-3-months-real-estate-market-report-jan-2012.htm</link>
		<comments>http://www.santaclarahomestoday.com/cupertino-real-estate/cupertino-ca-last-3-months-real-estate-market-report-jan-2012.htm#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:09:29 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Cupertino homes market]]></category>
		<category><![CDATA[Cupertino Real Estate]]></category>
		<category><![CDATA[cupertino homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1103</guid>
		<description><![CDATA[Cupertino 95014 &#8211; Last 3 months Single family and townhouse Market Report Grace Keng Keller Williams (408) 799-8887 Status Address of townhomes Asking Price Sold Price DOM Beds Baths (F&#124;P) SqFt Active 21684 OLIVE AVENUE $748,888 2 2 2&#124;1 1,352 Active 20500 ToWN CENTER LANE,#185 $599,900 2 2 1,116 Active 21089 WHITE FIR COURT $595,000 [...]]]></description>
			<content:encoded><![CDATA[<p>	Cupertino 95014 &#8211; Last 3 months Single family and townhouse Market Report<br />
	                      Grace Keng Keller Williams (408) 799-8887 							</p>
<p>Status	Address of townhomes	Asking Price	 Sold Price	DOM	Beds	Baths (F|P)	SqFt<br />
Active	21684 OLIVE AVENUE	$748,888 		2	2	2|1	1,352<br />
Active	20500 ToWN CENTER LANE,#185	$599,900 		2	2		1,116<br />
Active	21089 WHITE FIR COURT	$595,000 		0	2	1|1	1,003<br />
Active	22330 HOMESTEAD ROAD,#302	$575,000 		37	2	2|0	1,249<br />
Active	20488 STEVENS CREEK BOULEVARD,#1618	$409,000 		227	1	1|0	816<br />
Active	20488 STEVENS CREEK BOULEVARD,#1508	$399,900 		44	1	1|0	850<br />
Pending 	20004 NORTHWIND SQUARE	$585,000 		58	2	2|0	1,142<br />
Pending 	22330 HOMESTEAD ROAD,#222	$545,000 		118	2	2|0	1,249<br />
Pending 	22934 LONGDOWN ROAD	$826,000 		8	3	2|0	1,610<br />
Sold	10287 PARK GREEN LANE	$698,000 	$680,000 	10	2	2|1	1,433<br />
Sold	11001 NORTHSKY SQUARE	$649,000 	$657,000 	8	2	2|0	1,487<br />
Sold	20500 TOWN CENTER LANE,#176	$648,000 	$668,000 	9	3	2|0	1,193<br />
Sold	10558 RED FIR COURT	$638,000 	$595,000 	5	3	1|1	1,265<br />
Sold 	19968 PORTAL PLAZA	$557,500 	$570,000 	6	2	2|1	1,240<br />
Sold 	19999 STEVENS CREEK BOULEVARD,#301	$554,900 	$566,000 	15	2	2|0	1,192	</p>
<p>	Address of Single Family Homes<br />
Active	11882 SHASTA SPRING COURT	$1,499,880 		3	4	3|0	2,445	5,000 Sqft<br />
Active	10645 JOHN WAY	$1,198,000 		3	4	2|0	2,589	9,044 Sqft<br />
Active	728 STENDHAL LANE	$1,100,000 		150	4	2|0	1,516	6,000 Sqft<br />
Active	616 STENDHAL LANE	$1,095,000 		27	5	3|0	2,290	6,240 Sqft<br />
Active	22388 SANTA PAULA AVENUE	$1,060,000 		4	2	2|0	1,546	9,022 Sqft<br />
Active	10690 STOKES AVENUE	$983,000 		123	3	2|0	1,666	7,455 Sqft<br />
Active	1154 SCOTLAND DRIVE	$858,000 		4	3	2|0	1,190	5,994 Sqft<br />
Active	10756 CARVER DRIVE	$795,000 		3	3	2|0	1,249	6,254 Sqft<br />
Active	10643 GASCOIGNE DRIVE	$675,000 		3	3	2|0	1,249	5,408 Sqft<br />
Pending	8093 HYANNISPORT DRIVE	$1,358,000 		29	5	2|1	2,397	6,100 Sqft<br />
Pending	10642 RANDY LANE	$985,000 		83	3	2|0	1,537	9,750 Sqft<br />
Pending	10292 BRET AVENUE	$935,888 		14	4	2|0	1,855	9,375 Sqft<br />
Pending, do not show	20220 JOHN DRIVE	$819,000 		18	3	2|0	1,512	10,125 Sqft<br />
Sold 	15070 MONTEBELLO ROAD	$1,750,000 	$1,400,000 	1	5	4|2	2,200	378,536 Sqft<br />
Sold 	20035 DE PALMA LANE	$1,368,000 	$1,386,000 	11	5	3|0	2,644	7,684 Sqft<br />
Sold 	21746 NOONAN COURT	$1,198,000 	$1,240,000 	0	5	3|0	2,582	7,526 Sqft<br />
Sold 	10406 PALO VISTA ROAD	$940,000 	$975,000 	0	3	1|1	1,159	9,450 Sqft<br />
Sold 	872 BETLIN AVENUE	$885,500 	$841,500 	1	3	2|0	1,080	5,974 Sqft<br />
Sold 	18770 PENDERGAST AVENUE	$598,800 	$591,700 	2	3	1|0	1,134	5,130 Sqft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/cupertino-real-estate/cupertino-ca-last-3-months-real-estate-market-report-jan-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyvale 4plex in good area</title>
		<link>http://www.santaclarahomestoday.com/sunnyvale-downtown/sunnyvale-4plex-in-good-area.htm</link>
		<comments>http://www.santaclarahomestoday.com/sunnyvale-downtown/sunnyvale-4plex-in-good-area.htm#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:04:49 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Sunnyvale downtown]]></category>
		<category><![CDATA[Sunnyvale home for sale]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1071</guid>
		<description><![CDATA[1160 Ayala Dr Sunnyvale, CA 94086]]></description>
			<content:encoded><![CDATA[<p>1160 Ayala Dr Sunnyvale, CA 94086</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81149745 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/sunnyvale-downtown/sunnyvale-4plex-in-good-area.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank owned Cupertino schools 10 bedrooms for only 1.7 Millions</title>
		<link>http://www.santaclarahomestoday.com/lynbrook-high-school/bank-owned-cupertino-schools-10-bedrooms-for-only-1-7-millions.htm</link>
		<comments>http://www.santaclarahomestoday.com/lynbrook-high-school/bank-owned-cupertino-schools-10-bedrooms-for-only-1-7-millions.htm#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:21:37 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[buy San Jose homes]]></category>
		<category><![CDATA[home in Silicon Valley]]></category>
		<category><![CDATA[Lynbrook High Real Estate]]></category>
		<category><![CDATA[Lynbrook High School]]></category>
		<category><![CDATA[santa clara county homes for sale.]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1066</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81148406 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/lynbrook-high-school/bank-owned-cupertino-schools-10-bedrooms-for-only-1-7-millions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable 6 years old Sunnyvale home for sale</title>
		<link>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/affordable-6-years-old-sunnyvale.htm</link>
		<comments>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/affordable-6-years-old-sunnyvale.htm#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:10:05 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Hot Homes for Sale]]></category>
		<category><![CDATA[Short Sale in Sunnyvale]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1060</guid>
		<description><![CDATA[Today I saw a cool deal in Sunnyvale for $378K you can purchase a newer townhouse 2 bedrooms 2.5 baths and another bonus room downstair with sliding door leads to a front yard.]]></description>
			<content:encoded><![CDATA[<p>Today I saw a cool deal in Sunnyvale for $378K you can purchase a newer townhouse 2 bedrooms 2.5 baths and another bonus room downstair with sliding door leads to a front yard.</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81145541 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/affordable-6-years-old-sunnyvale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara 4plex will bring postive cash flow</title>
		<link>http://www.santaclarahomestoday.com/santa-clara-homes-for-sale/santa-clara-4plex-will-bring-postive-cash-flow.htm</link>
		<comments>http://www.santaclarahomestoday.com/santa-clara-homes-for-sale/santa-clara-4plex-will-bring-postive-cash-flow.htm#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:54:05 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Hot Homes for Sale]]></category>
		<category><![CDATA[Santa clara homes]]></category>
		<category><![CDATA[santa Clara homes for sale]]></category>
		<category><![CDATA[Santa Clara real estate]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1056</guid>
		<description><![CDATA[This Santa Clara fourplex can easily bring cash flow for the investor. There is potential to raise the current rents. It is a Santa Clara short sale transcation.]]></description>
			<content:encoded><![CDATA[<p>This Santa Clara fourplex can easily bring cash flow for the investor. There is potential to raise the current rents.</p>
<p>It is a <a title="Santa Clara Short sale homes" href="http://activerain.com/blogsview/1948695/sunnyvale-short-sales-santa-clara-county-short-sales-boa-short-sales-21-days-approval">Santa Clara short sale </a>transcation.</p>

<link rel="stylesheet" type="text/css" href="http://cdn4.diverse-cdn.com/api/combo-css/config=dsidxpress.css/fd4eff" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="http://www.santaclarahomestoday.com/idx/mls-81053648-2312_william_dr_santa_clara_ca_95050">2312 William Dr, Santa Clara, CA 95050 (MLS # 81053648)</a></h4>
(all data current as of 5/20/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/160/81053648/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/160/81053648/0-medium.jpg" alt="Photo for 2312 William Dr, Santa Clara, CA 95050 (MLS # 81053648)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$625,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			0 baths
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			3,117 sq ft
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			6,864 sq ft
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>BACK ON THE MARKET!!!APPROVED LENDER&#39;S SHORT SALE @665k!!! QUICK CLOSING!!! GREAT 4-PLEX INVESTMENT OPPORTUNITY IN A DESIRABLE SANTA CLARA NEIGHBORHOOD. LOCATED CLOSE TO SCHOOLS, STORES, RESTAURANTS AND MANY HIGH TECH FIRMS. EASY ACCESS TO 101. Private.</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/160/81053648/0-full.jpg"
		target="_blank" rel="dsidx_details[81053648]">
		<img src="http://mls-photos.diversesolutions.com/160/81053648/0-tiny.jpg"
			alt="Tiny photo for 2312 William Dr, Santa Clara, CA 95050 (MLS # 81053648)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/160/81053648/1-full.jpg"
		target="_blank" rel="dsidx_details[81053648]">
		<img src="http://mls-photos.diversesolutions.com/160/81053648/1-tiny.jpg"
			alt="Tiny photo for 2312 William Dr, Santa Clara, CA 95050 (MLS # 81053648)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Multi-Family
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			5/15/2012
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			n/a
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			1962
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			Santa Clara
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">County</th>
		<td>
			n/a
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/2312-william-dr-95050?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/2312-william-dr-95050?utm_source=press-diversesolutions.com" target="_blank">58</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Zoning
		</th>
		<td style="width: 25%;">
			R325
		</td>
		<th style="width: 25%; text-align: left;">
			Total Units
		</th>
		<td style="width: 25%;">
			4
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Num Buildings
		</th>
		<td style="width: 25%;">
			1
		</td>
		<th style="width: 25%; text-align: left;">
			Number Units
		</th>
		<td style="width: 25%;">
			4 Units
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Additional Info
		</th>
		<td style="width: 50%;">
			Short Sale / Lender Approval Required
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Complex_Features
		</th>
		<td style="width: 50%;">
			No Special Features
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Cooling
		</th>
		<td style="width: 50%;">
			No Cooling
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Floor Covering
		</th>
		<td style="width: 50%;">
			Laminate, Tile, Wall to Wall Carpeting
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Foundation
		</th>
		<td style="width: 50%;">
			Concrete Perimeter
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Garage Parking
		</th>
		<td style="width: 50%;">
			Off Street Parking, Uncovered
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Heating
		</th>
		<td style="width: 50%;">
			Central Forced Air Heat
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Laundry Facilities
		</th>
		<td style="width: 50%;">
			Coin-Op W/D - Leased, Washer/Dryer - Leased
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Levels
		</th>
		<td style="width: 50%;">
			2 Stories
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Listing Status
		</th>
		<td style="width: 50%;">
			Active
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Listing Status_Code
		</th>
		<td style="width: 50%;">
			Active
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Listing Type
		</th>
		<td style="width: 50%;">
			Exclusive Right to Sell(ER)
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Lot Description
		</th>
		<td style="width: 50%;">
			Level Lot
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Lot Size Range
		</th>
		<td style="width: 50%;">
			000 Sq Ft, 500+ to 8, Lot: 6
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Meters On Site
		</th>
		<td style="width: 50%;">
			No Meters
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Other Areas
		</th>
		<td style="width: 50%;">
			Balconies
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Property_Inclusions
		</th>
		<td style="width: 50%;">
			Carpets - All Units, Disposal - All Units, Oven/Range - All Units, Refrigerator - All Units
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Roof
		</th>
		<td style="width: 50%;">
			Clay Roof
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Sewer Septic
		</th>
		<td style="width: 50%;">
			Sewer in &amp; Connected
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			View
		</th>
		<td style="width: 50%;">
			Neighborhood View
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Water
		</th>
		<td style="width: 50%;">
			City/Public Water
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Location</h3>
<iframe class="dsidx-shortcode-map" width="100%" height="300" frameborder="0" scrolling="no" marginheight="0"
	marginwidth="0" style="margin-left: 20px; border: 1px solid #999999;" src="http://maps.google.com/?ie=UTF8&amp;hq=&amp;hnear=2312+William+Dr,95050&amp;vpsrc=0&amp;ll=37.363990,-121.965265&amp;saddr=37.363990,-121.965265&amp;sll=37.363990,-121.965265&amp;daddr=&amp;mra=mift&amp;mrsp=0&amp;sz=19&amp;z=17&amp;output=embed">
</iframe>

<p>
	Listing information deemed reliable but not guaranteed.
	<a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/7850/40"
		rel="nofollow" target="_blank">Read full disclaimer</a>.
</p>

<p>
	Listing provided by Ksai Liang, K &amp; J Investment
	<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/reil.png" style="float: right;
		width: 120px; height: 40px; margin-top: -20px; border-style: none;" alt="Broker reciprocity icon" />
</p>

<p style="text-align: right;">
	<a href="http://www.santaclarahomestoday.com/idx/mls-81053648-2312_william_dr_santa_clara_ca_95050">(view all details for MLS #81053648)</a>
</p>
<script src="http://cdn4.diverse-cdn.com/api/combo-js/config=dsidxpress.js/b5b800" data-handle="dsidx"></script>


]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/santa-clara-homes-for-sale/santa-clara-4plex-will-bring-postive-cash-flow.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Sunnyvale homes under $400K</title>
		<link>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/largest-sunnyvale-homes-under-400k.htm</link>
		<comments>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/largest-sunnyvale-homes-under-400k.htm#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:53:49 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[Hot Homes for Sale]]></category>
		<category><![CDATA[Sunnyvale Bank owned home]]></category>
		<category><![CDATA[Sunnyvale foreclosure homes]]></category>
		<category><![CDATA[Sunnyvale home for sale]]></category>
		<category><![CDATA[Sunnyvale REO homes]]></category>
		<category><![CDATA[Sunnyvale homes bank owned homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1047</guid>
		<description><![CDATA[Today I just showed this home 4 bedrooms 2 baths for 1928 sf. This is a Sunnyvael Bank owned homes. The listing price dropped from $419K to $389.9K. Some times I just wonder why investors are buying low priced Sunnyvale Single family homes? I think the answer is very simple. You can make money.  Yes! [...]]]></description>
			<content:encoded><![CDATA[<p>Today I just showed this home 4 bedrooms 2 baths for 1928 sf. This is a Sunnyvael Bank owned homes. The listing price dropped from $419K to $389.9K. Some times I just wonder <a href="http//www.santaclarahomestoday.com/1st-time-home-buyer-advices/why-investors-are-buying-home-and-the-buyers-are-wait.htm">why investors are buying low priced Sunnyvale</a> Single family homes? I think the answer is very simple. You can make money.  Yes! You can rent it out with positive cash flow and when you sell it, you can make money also.</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81133804 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/largest-sunnyvale-homes-under-400k.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Lynbrook high San jose home</title>
		<link>http://www.santaclarahomestoday.com/lynbrook-high-school/lowest-lynbrook-high-san-jose-home.htm</link>
		<comments>http://www.santaclarahomestoday.com/lynbrook-high-school/lowest-lynbrook-high-san-jose-home.htm#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:41:48 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Lynbrook High Real Estate]]></category>
		<category><![CDATA[Lynbrook High School]]></category>
		<category><![CDATA[San Jose home for sale]]></category>
		<category><![CDATA[buy Lynbrook High school homes]]></category>
		<category><![CDATA[West San Jose homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1041</guid>
		<description><![CDATA[Lynbrook high school is one of best high schools which is #98 in Gold Medal schools. In the west San Jose Lynbook High school area become very desirable for Silicon Valley home buyers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://education.usnews.rankingsandreviews.com/best-high-schools/listings/california/lynbrook-high-school">Lynbrook high</a> school is one of best high schools which is #98 in Gold Medal schools.</p>
<p>In the west San Jose Lynbook High school area become very desirable for Silicon Valley home buyers.</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81132216 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/lynbrook-high-school/lowest-lynbrook-high-san-jose-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyvale Bank own home for 1st time home buyers</title>
		<link>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/sunnyvale-bank-own-home-for-1st-time-home-buyers.htm</link>
		<comments>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/sunnyvale-bank-own-home-for-1st-time-home-buyers.htm#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:30:28 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[Sunnyvale Bank owned home]]></category>
		<category><![CDATA[Sunnyvale foreclosure homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1038</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81136290 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/sunnyvale-bank-own-home-for-1st-time-home-buyers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain View bank owned home for sale</title>
		<link>http://www.santaclarahomestoday.com/bank-owned-home/mountain-view-bank-owned-home-for-sale.htm</link>
		<comments>http://www.santaclarahomestoday.com/bank-owned-home/mountain-view-bank-owned-home-for-sale.htm#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:25:49 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[buy Mountain view homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1017</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santaclarahomestoday.com/wp-content/uploads/2011/06/photo12.jpg"><img class="alignleft size-full wp-image-1018" title="photo1" src="http://www.santaclarahomestoday.com/wp-content/uploads/2011/06/photo12.jpg" alt="" width="320" height="240" /></a><p class="dsidx-error">We're sorry, but we couldn't find MLS # 81126009 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/bank-owned-home/mountain-view-bank-owned-home-for-sale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House 938 Clark Ave #6 Mountain View Sat/sun 1:30-4:30 PM</title>
		<link>http://www.santaclarahomestoday.com/silicon-valley-real-estate/open-house-938-clark-ave-6-mountain-view-satsun-130-430-pm.htm</link>
		<comments>http://www.santaclarahomestoday.com/silicon-valley-real-estate/open-house-938-clark-ave-6-mountain-view-satsun-130-430-pm.htm#comments</comments>
		<pubDate>Sat, 25 Jun 2011 18:14:40 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Silicon Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1009</guid>
		<description><![CDATA[Best condo at West of El Camino Real with Los Altos school!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<p><p class="dsidx-error">We're sorry, but we couldn't find MLS # 81128188 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p> Best condo at West of</p>
<p>El Camino Real with Los Altos school!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/silicon-valley-real-estate/open-house-938-clark-ave-6-mountain-view-satsun-130-430-pm.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

