<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bank Owned home</title>
	<atom:link href="http://www.santaclarahomestoday.com/category/bank-owned-home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.santaclarahomestoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 03:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank owned Cupertino schools 10 bedrooms for only 1.7 Millions</title>
		<link>http://www.santaclarahomestoday.com/lynbrook-high-school/bank-owned-cupertino-schools-10-bedrooms-for-only-1-7-millions.htm</link>
		<comments>http://www.santaclarahomestoday.com/lynbrook-high-school/bank-owned-cupertino-schools-10-bedrooms-for-only-1-7-millions.htm#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:21:37 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[buy San Jose homes]]></category>
		<category><![CDATA[home in Silicon Valley]]></category>
		<category><![CDATA[Lynbrook High Real Estate]]></category>
		<category><![CDATA[Lynbrook High School]]></category>
		<category><![CDATA[santa clara county homes for sale.]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1066</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81148406 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/lynbrook-high-school/bank-owned-cupertino-schools-10-bedrooms-for-only-1-7-millions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Sunnyvale homes under $400K</title>
		<link>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/largest-sunnyvale-homes-under-400k.htm</link>
		<comments>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/largest-sunnyvale-homes-under-400k.htm#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:53:49 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[Hot Homes for Sale]]></category>
		<category><![CDATA[Sunnyvale Bank owned home]]></category>
		<category><![CDATA[Sunnyvale foreclosure homes]]></category>
		<category><![CDATA[Sunnyvale home for sale]]></category>
		<category><![CDATA[Sunnyvale REO homes]]></category>
		<category><![CDATA[Sunnyvale homes bank owned homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1047</guid>
		<description><![CDATA[Today I just showed this home 4 bedrooms 2 baths for 1928 sf. This is a Sunnyvael Bank owned homes. The listing price dropped from $419K to $389.9K. Some times I just wonder why investors are buying low priced Sunnyvale Single family homes? I think the answer is very simple. You can make money.  Yes! [...]]]></description>
			<content:encoded><![CDATA[<p>Today I just showed this home 4 bedrooms 2 baths for 1928 sf. This is a Sunnyvael Bank owned homes. The listing price dropped from $419K to $389.9K. Some times I just wonder <a href="http//www.santaclarahomestoday.com/1st-time-home-buyer-advices/why-investors-are-buying-home-and-the-buyers-are-wait.htm">why investors are buying low priced Sunnyvale</a> Single family homes? I think the answer is very simple. You can make money.  Yes! You can rent it out with positive cash flow and when you sell it, you can make money also.</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81133804 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/largest-sunnyvale-homes-under-400k.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyvale Bank own home for 1st time home buyers</title>
		<link>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/sunnyvale-bank-own-home-for-1st-time-home-buyers.htm</link>
		<comments>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/sunnyvale-bank-own-home-for-1st-time-home-buyers.htm#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:30:28 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[Sunnyvale Bank owned home]]></category>
		<category><![CDATA[Sunnyvale foreclosure homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1038</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81136290 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/sunnyvale-bank-own-home-for-1st-time-home-buyers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain View bank owned home for sale</title>
		<link>http://www.santaclarahomestoday.com/bank-owned-home/mountain-view-bank-owned-home-for-sale.htm</link>
		<comments>http://www.santaclarahomestoday.com/bank-owned-home/mountain-view-bank-owned-home-for-sale.htm#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:25:49 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[buy Mountain view homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=1017</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santaclarahomestoday.com/wp-content/uploads/2011/06/photo12.jpg"><img class="alignleft size-full wp-image-1018" title="photo1" src="http://www.santaclarahomestoday.com/wp-content/uploads/2011/06/photo12.jpg" alt="" width="320" height="240" /></a><p class="dsidx-error">We're sorry, but we couldn't find MLS # 81126009 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/bank-owned-home/mountain-view-bank-owned-home-for-sale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupertino Ca Bank Owned home deal this week</title>
		<link>http://www.santaclarahomestoday.com/reo-homes/cupertino-ca-bank-owned-home-deal-this-week.htm</link>
		<comments>http://www.santaclarahomestoday.com/reo-homes/cupertino-ca-bank-owned-home-deal-this-week.htm#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:25:47 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[Buy Cupertino Homes]]></category>
		<category><![CDATA[Foreclosure homes]]></category>
		<category><![CDATA[REO homes]]></category>

		<guid isPermaLink="false">http://www.santaclarahomestoday.com/?p=793</guid>
		<description><![CDATA[Cupertino Bank owned home 6127 Shadygrove Dr asking price $599K is the top catch of this week. This home can go to Cupertino High school with 891 API score and 4 bedrooms make it very desirable home as $599k. It is a typical Stern and Price homes in Rancho area of Cupertino means flat roof with lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santaclarahomestoday.com/wp-content/uploads/2011/02/shadygrove1.jpg"><img class="alignleft size-full wp-image-804" title="shadygrove" src="http://www.santaclarahomestoday.com/wp-content/uploads/2011/02/shadygrove1.jpg" alt="" width="320" height="240" /></a><a title="Cupertino homes" href="http://www.santaclarahomestoday.com/local/cupertino/cahttp://">Cupertino</a> Bank owned home 6127 Shadygrove Dr asking price $599K is the top catch of this week. This home can go to Cupertino High school with 891 API score and 4 bedrooms make it very desirable home as $599k. It is a typical <a title="Cupertino Rancho homes " href="http://en.wikipedia.org/wiki/File:Sternpriceoutside.png">Stern and Price homes </a>in Rancho area of Cupertino means flat roof with lot of windows. You will see huge beams in every rooms of the home. No dishwasher, no stove, unfinished project plus slouping floor in the master bedroom. This home drawed a lot attention. There about 7 to 10 groups of buyers came to see this home this morning when I was showing to my buyers.  At the 2005 the same home has one sold in the same street for $730,000.  The Current value could be around $700K in better shape. The buyer  will  room to pay for any home impovement.    The <a title="Cupertino real estate" href="http://www.santaclarahomestoday.com/cupertino-homes/in-the-bay-area-good-schools-boost-property-values-so-much.htm">Cupertino homes</a> IS  one of the  cities with <a title="silicon valley schools API scores" href="http://api.cde.ca.gov/AcntRpt2010/2010GrthAPICo.aspx?cYear=2009-10&amp;cSelect=43,SANTA,CLARA" target="_blank">excellent schools </a>and safe neighborhood.  </p>
<p> <a title="how to buy santa clara bank owned homes without stove?" href="http://www.hud.gov/offices/hsg/sfh/203k/203kabou.cfm">How do we purchase this Cupertino bank owned home without stove?</a> </p>
<blockquote>
<li><strong>Pay all cash to buy it.</strong></li>
<li style="text-align: left;"><strong>Apply for </strong><a title="buy Silicon Valley homes" href="http://www.hud.gov/offices/hsg/sfh/203k/203kabou.cfm"><strong>203 rehab loan </strong></a><strong>: the qualified home needs to be 1-4 units, owner occupancy, and t<span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: xx-small;"><span style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: x-small;">he maximum mortgage amount cannot exceed 100 percent of after-improved value.</span> </span></strong></li>
<p style="text-align: left;"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: xx-small;"><strong><span style="color: #ff0000;">Is there any risk of buying a Cupertino bank owned home or REO home? Yes! Don&#8217;t  pay too much to buy it and don&#8217;t spend too much to fix it.</span></strong></span></p>
</blockquote>
<p><em><a title="Silicon valley realtors" href="http://www.santaclarahomestoday.com">Grace Keng</a>,  Silicon Valley realtor who cares for the client&#8217;s need. want to know more about her&#8230;t<a title="Santa clara realtor grace Keng" href="http://www.stopforeclosuressanjose.com/graces-qualifications/">his is just part of her  Grace Keng qualification </a>. Cupertino Ca Bank owned home deal this week can read more at <a href="http://www.santaclarahomestoday.com">www.santaclarahomestoday.com</a> or <a href="http://www.stopforeclosuressanjose.com ">http://www.stopforeclosuressanjose.com</a></em></p>
<p><em> </em></p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 81107324 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/reo-homes/cupertino-ca-bank-owned-home-deal-this-week.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strategy of buying bank owned homes</title>
		<link>http://www.santaclarahomestoday.com/%e6%88%bf%e5%9c%b0%e7%94%a2/the-strategy-of-buying-bank-owned-homes.htm</link>
		<comments>http://www.santaclarahomestoday.com/%e6%88%bf%e5%9c%b0%e7%94%a2/the-strategy-of-buying-bank-owned-homes.htm#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:44:30 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[Featured Tips]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[Sunnyvale real estate market]]></category>
		<category><![CDATA[房地產]]></category>
		<category><![CDATA[法拍屋]]></category>

		<guid isPermaLink="false">http://gracekeng.com/2009/07/27/the-strategy-of-buying-bank-owned-homes/</guid>
		<description><![CDATA[Buying bank owned homes strategy This Sunnyvale bank owned home 418 S. Mary Ave was sold quickly with over 20 offers. The asking price is $420,750 and the sold price probably will be over $550,000. How to buy a good deal of bank owned own homes, you need to follow the following rules: 1). Price [...]]]></description>
			<content:encoded><![CDATA[<form action="/action/blogs_admin/write" method="post"></form>
<p style="background-color: #ffffff;"><span style="border-right: #fdfcf4 1px solid; border-top: #fdfcf4 0px solid; display: block; font-size: 1px; margin-left: 0px; overflow: hidden; border-left: #fdfcf4 1px solid; margin-right: 0px; border-bottom: #fdfcf4 0px solid; height: 2px; background-color: #fbfaea;"> </span><span style="border-right: #fdfcf4 1px solid; border-top: #fdfcf4 0px solid; display: block; font-size: 1px; margin-left: 1px; overflow: hidden; border-left: #fdfcf4 1px solid; margin-right: 1px; border-bottom: #fdfcf4 0px solid; height: 1px; background-color: #fbfaea;"> </span><span style="border-right: #fdfcf4 1px solid; border-top: #fdfcf4 0px solid; display: block; font-size: 1px; margin-left: 2px; overflow: hidden; border-left: #fdfcf4 1px solid; margin-right: 2px; border-bottom: #fdfcf4 0px solid; height: 1px; background-color: #fbfaea;"> </span></p>
<p><script type="text/javascript">// <![CDATA[
 Rico.Corner.round(\\\\'new_blog_entry\\\\');
// ]]&gt;</script></p>
<table width="100%">
<tbody>
<tr valign="top">
<h3>
<p class="reblog">
<p>Buying bank owned homes strategy</p>
<p><img class="alignleft" style="margin: 5px;" title="buy " src="http://i201.photobucket.com/albums/aa70/gracekeng/house_for_sale_dbank_owned.jpg" alt="bank own homes" width="167" height="123" />This Sunnyvale bank owned home <a title="Buy Silicon Valley reo homes" href="http://activerain.com/blogsview/1170050/Buying%20bank%20owned%20homes%20strategy" target="_blank"><span style="color: #1e77b9;">418 S. Mary</span></a> Ave was sold quickly with over 20 offers. The asking price is $420,750 and the sold price probably will be over $550,000.<br />
<img title="Sunnyvale reo homes" src="http://i201.photobucket.com/albums/aa70/gracekeng/maryhome.jpg" alt="Sunnyvale bank owned homes" width="160" height="120" /></p>
<p>How to buy a good deal of bank owned own homes, you need to follow the following rules:</p>
<p>1). <span style="text-decoration: underline;">Price and initial deposit</span>. The price is major issue. If you only qualify to buy $430K and try to put an offer to buy a home for the asking price then you will be disappointed. The asking price is like a teaser price which is not the reflect the real price.You need to ask the your agent to run an Comparable Market Analysis which will show the current value that include of homes on the market, pending sales and sold homes in the neighborhood.<br />
The May home&#8217;s comps  shows over $600K with good condition. This home&#8217;s condition is marginal with non-permitted remodeling work. You need to put a correct purchase price with 3% initial deposit.</p>
<p>2). <span style="text-decoration: underline;">Contingency period:</span> This the period of time for buyer to inspect the home and find a real estate loan . Don&#8217;t take longer then 15 days to do those activities.</p>
<p>3). <span style="text-decoration: underline;">Close the home to be within 30 days after acceptance</span>. The bank usually likes the home to be close within 30 days All cash offer will be the best to them.</p>
<p><em><a title="SIlicon Valley real estate consumer guide" href="http://www.gracekeng.com/" target="_blank"><span style="color: #1e77b9;">Grace Keng</span></a> of RE/MAX Real Estate Services DRE#00919545 </em><em> the members of the </em><em>National Association of Realtors, (</em><a title="Realtors" href="http://www.realtor.org/" target="_blank"><em><span style="color: #1e77b9;">NAR</span></em></a><em>),the California Association of Realtors, (</em><a title="California realtor" href="http://activerain.com/blogsview/1170050/car.org" target="_blank"><em><span style="color: #1e77b9;">CAR</span></em></a><em>), and the Silicon ValleyAssociation of Realtors, (</em><a title="Silicon Valley realtors" href="http://activerain.com/blogsview/1170050/silvar.org" target="_blank"><em><span style="color: #1e77b9;">SILVAR</span></em></a><em>),  MLS listings Services, (</em><a title="Silicon valley homes for sale" href="http://www.reil.com/" target="_blank"><em><span style="color: #1e77b9;">REIL</span></em></a><em>).</em></h3>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/%e6%88%bf%e5%9c%b0%e7%94%a2/the-strategy-of-buying-bank-owned-homes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home with the Non permitted construction</title>
		<link>http://www.santaclarahomestoday.com/%e6%88%bf%e5%9c%b0%e7%94%a2/home-with-the-non-permitted-construction.htm</link>
		<comments>http://www.santaclarahomestoday.com/%e6%88%bf%e5%9c%b0%e7%94%a2/home-with-the-non-permitted-construction.htm#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:16:18 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[buyer advice]]></category>
		<category><![CDATA[房地產]]></category>
		<category><![CDATA[法拍屋]]></category>

		<guid isPermaLink="false">http://gracekeng.com/2009/07/20/home-with-the-non-permitted-construction/</guid>
		<description><![CDATA[The left side  Sunnyvale Bank owned home garage converted to a big living room. The right side of Sunnyvale REO home garage coverted to 2 bedrooms and 1 bath. The non-permitted construction is an issue in any home sale. The bank owned home sellers do not disclose anything and it will only sell it &#8220;AS IS&#8221; condition also. On top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.trulia.com/blogimg/0/3/4/7/157277_1248126627843_o.jpg"></a><br />
<img width="172" src="http://images.trulia.com/blogimg/0/3/4/7/157277_1248126627843_b.jpg" height="128" style="margin: 5px; width: 172px; height: 128px; border-width: 0px" class="yui-img" /><img width="160" src="http://i201.photobucket.com/albums/aa70/gracekeng/lakeknoll.jpg" height="120" style="width: 160px; height: 120px" />The left side  Sunnyvale Bank owned home garage converted to a big living room. The right side of Sunnyvale REO home garage coverted to 2 bedrooms and 1 bath. The non-permitted construction is an issue in any home sale. The bank owned home sellers do not disclose anything and it will only sell it &#8220;AS IS&#8221; condition also. On top of this some lenders don&#8217;t even give loan to  the homes with non permitted construction, so many those homes end up sold to the all cash buyers. </p>
<p>The new buyers will assume all the responsility. If the neighbors complain to the city for this addition. then  the city  building code inspector  would decide if the structure stays or goes. Some of the cities will require the buyer to convert the garage back as an orginal garage. Some cities will allow you to  retrofite up to the current building code and issue you a code compliance.</p>
<p><a href="http://images.trulia.com/blogimg/0/3/4/7/157277_1248126627843_o.jpg"></a><br />
Buying a <a href="http://www.searchlightcrusade.net/2008/01/buying_and_selling_properties.html" title="purchase non permitted construction home">Unpermitted alternation homes</a> do have some risk involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/%e6%88%bf%e5%9c%b0%e7%94%a2/home-with-the-non-permitted-construction.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to buy a REO home?</title>
		<link>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/what-is-the-tips-to-buy-a-reo-home.htm</link>
		<comments>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/what-is-the-tips-to-buy-a-reo-home.htm#comments</comments>
		<pubDate>Sun, 19 Jul 2009 07:47:04 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[法拍屋]]></category>

		<guid isPermaLink="false">http://gracekeng.com/2009/07/19/what-is-the-tips-to-buy-a-reo-home/</guid>
		<description><![CDATA[We all know we in a buyer&#8217;s market, the buyer&#8217;s have a buffet to choose from all kinds of the homes. There are a lot of good deals now I found a good REO (Real Estate Owned) home at 418 S Mary Ave in Sunnyvale asking price is only  $420,750. It is a 3 bedrooms [...]]]></description>
			<content:encoded><![CDATA[<p><img width="160" src="http://i201.photobucket.com/albums/aa70/gracekeng/maryhome.jpg" alt="Sunnyvale Bank owned home" height="120" style="width: 160px; height: 120px" title="Sunnyvale Bank owned home" />We all know we in a buyer&#8217;s market, the buyer&#8217;s have a buffet to choose from all kinds of the homes. There are a lot of good deals now I found a good REO (Real Estate Owned) home at <a href="http://maps.google.com/maps?hl=zh-CN&amp;tab=wl&amp;q=418%20S%20Mary%20Ave" title="Sunnyvale REO homes, Sunnyvale Bank owned homes">418 S Mary Ave </a>in Sunnyvale asking price is only  $420,750. It is a 3 bedrooms 2 baths 2 car garage home. The schools are <a href="http://sunnyvaleschool.ca.schoolwebpages.com/education/components/scrapbook/default.php?sectionid=37" title="Sunnyvale school homes">Cumberland</a>, Sunnyvale Middle, <a href="http://www.hhs.fuhsd.org/" title="Homestead high school homes">Homestead High</a>. This home is listed by REO group of <a href="remax.com" title="RE/MAX RES">RE/MAX Real Estate Services</a>. Last spring there was a home at the <a href="http://www.trulia.com/homes/California/Sunnyvale/sold/7552645-454-S-Mary-Ave-Sunnyvale-CA-94086" title="Sunnyvale homes for sale">Mary Ave </a>sold for $692,000.  This home is about $270,000 lower then last home. This home is a REO home. What is the tips to buy a REO home?</p>
<p>• <strong>Finding a good realtor</strong>: A good realtor will help you find the home and assist you to submit the offer.<br />
• <strong>Prepare the financial statement</strong>: Unless you can pay all cash home then you need a direct lender to write a pre-approval letter . You meet with a few lenders to find out one can offer you the best interest rate and term and just work with one.<br />
• <strong>Determine the market value of the home</strong>: Ask the realtor to prepare a Market Analysis for this home. You use the current available homes, pending homes and sold within 1 years near by homes. Don’t low ball the home. Usually the bank owned home are low. If you think you can still negotiate on top of them you will not get it.<br />
• <strong>AS IS condition</strong>: Most of the bank owned homes sold “AS IS” condition and without seller’s disclosure either. It is very important to allow yourself time to inspect the home before you commit to buy. That means what you see is what you get. The biggest rish of buying &#8220;AS IS&#8221; condition home: there are hidden damage to the home. It could be the broken foundation, leaky roof, or <a href="http://www.trulia.com/blog/grace_keng/2009/07/unpermitted_alternation_" title="buying AS IS homes">unpermitted addtion</a> etc.  You need to look carefully before you submit an offer.</p>
<p>• <strong>Sweeten the deal</strong>: You may shorten the inspection period. Offer to pay half the title insurance cost. Make sure the buyer’s agent follow what  requirement was set up by the listing agent. If the listing agent required using BOA to qualify you, you have to do so. This home a work sheet is required, then your agent has to prepare the work sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/what-is-the-tips-to-buy-a-reo-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Own Homes for sale in Cupertino CA  for sale</title>
		<link>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/bank-own-homes-for-sale-in-cupertino-ca-for-sale.htm</link>
		<comments>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/bank-own-homes-for-sale-in-cupertino-ca-for-sale.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 07:33:51 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[1st Time home buyer advices]]></category>
		<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[buyer advice]]></category>
		<category><![CDATA[Cupertino Real Estate]]></category>
		<category><![CDATA[Foreclosure homes]]></category>

		<guid isPermaLink="false">http://gracekeng.com/2009/05/16/bank-own-homes-for-sale-in-cupertino-ca-for-sale/</guid>
		<description><![CDATA[Have you heard of the REO homes? It is also known as Bank Owned property; and they are the investor&#8217;s golden dream. These Bank Owned properties (REO) offer many financial advantages while lowering the risk associated with the purchase of a foreclosed property. The REO property offers quick equity due the purchase price is low. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i201.photobucket.com/albums/aa70/gracekeng/foreclosure-homes.jpg" />Have you heard of the REO homes? It is also known as Bank Owned property; and they are the investor&#8217;s golden dream. These <a href="http://activerain.com/blogsview/901308/Two-Cupertino-Bank-Owned-Homes-It-is-time-to-buy" title="cupertino bank owned homes">Bank Owned properties </a>(REO) offer many financial advantages while lowering the risk associated with the purchase of a foreclosed property. The <a href="http://activerain.com/blogsview/1040825/sunnyvale-reo-home-sales-statics" title="Sunnyvale REO homes">REO property</a> offers quick equity due the purchase price is low. You may check a home in SC the investor walked away $108,000 gross in three months of owning this REO home. Those properties will always be vacant. They are ready for rehab, rent and home ownership. There are one in <city w:st="on"></city>Cupertino, CA. The address is at <span id="_details_911205_ctl01_AddressCity"><a href="http://www.trulia.com/home_values/for_sale/CA/Cupertino/95014/1079025351/" title="Cupertino CA homes for sale">10524 S TANTAU AV</a>, Cupertino 95014 (Cupertino)</span><br />
<span id="_details_911205_ctl01_ListPrice">$579,000</span> <span id="_details_911205_ctl01_NumberOfBedrooms">Beds: 2 bedrooms</span> <span id="_details_911205_ctl01_TotalBathrooms">Baths: 1 bath. It was listed by <span id="_details_911205_ctl10_AgentName">Lydia Kou</span> <span id="_details_911205_ctl10_AgentOfficeName">Alain Pinel Realtors.</span> If you like to buy the bank owned home in Silicon Valley, Please contact me.</span><city w:st="on"></city></p>
<place w:st="on"></place>
<table border="0" width="100%" cellPadding="0" cellSpacing="3" style="width: 100%" class="MsoNormalTable">
<tr>
<td style="padding: 0.75pt">
<table border="0" width="756" cellPadding="0" cellSpacing="0" height="140" style="border-collapse: collapse" class="MsoNormalTable">
<tr style="height: 13.8pt">
<td width="25" style="background: gainsboro 0% 50%; width: 15pt; height: 13.8pt; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; padding: 0in"></td>
<td width="665" style="background: gainsboro 0% 50%; width: 399pt; height: 13.8pt; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; padding: 0in">
<p class="MsoNormal">&nbsp;</p>
</td>
<td height="23" style="height: 13.8pt; border: medium none"></td>
</tr>
</table>
<p class="MsoNormal">I have buyers asked me: ”With all the craziness in the financial market, is this the good time to buy a home?” or<span>  </span>“ Does the real estate prices hit bottom yet?” I will address those questions in coming issues.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.santaclarahomestoday.com/1st-time-home-buyer-advices/bank-own-homes-for-sale-in-cupertino-ca-for-sale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you timing the market?</title>
		<link>http://www.santaclarahomestoday.com/silicon-valley-real-estate-market/are-you-timing-the-market.htm</link>
		<comments>http://www.santaclarahomestoday.com/silicon-valley-real-estate-market/are-you-timing-the-market.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 07:02:13 +0000</pubDate>
		<dc:creator>Grace Keng</dc:creator>
				<category><![CDATA[Bank Owned home]]></category>
		<category><![CDATA[Silicon Valley Real Estate Market]]></category>
		<category><![CDATA[Sunnyvale]]></category>
		<category><![CDATA[Sunnyvale real estate market]]></category>
		<category><![CDATA[房地產]]></category>

		<guid isPermaLink="false">http://gracekeng.com/2009/05/16/are-you-timing-the-market/</guid>
		<description><![CDATA[I found this Sunnyvale Bank owned home in CA is interesting. 555 BALSAM AV, Sunnyvale CA94085.It is a 3 bedrooms and 2 baths home with pretty good size (1425 sf) was listed for the price $429,900 and it is listed today by Susanne D. Gomez of Coldwell Banker. Last time is was sold on October 16, 2006 it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://pro.mlslistings.com/Reports/GetContents.ashx?content_type=image&amp;ResourceID=913844&amp;ObjectId=1&amp;width=265&amp;height=0" style="width: 265px; border-width: 0px" id="_details_913844_ctl02_imgProperty" /></p>
<p>I found this Sunnyvale Bank owned home in CA is interesting.</p>
<p><span id="_details_913844_ctl01_AddressCity">555 BALSAM AV, Sunnyvale CA94085.</span>It is a 3 bedrooms and 2 baths home with pretty good size (1425 sf) was listed for the price $429,900 and it is listed today by <span id="_details_913844_ctl09_AgentName">Susanne D. Gomez</span> of <span id="_details_913844_ctl09_AgentOfficeName">Coldwell Banker. Last time is was sold on October 16, 2006 it was sold for $696K. It short 3 years the home value has dropped $267K for about 35% of the original value. I found out the homes under $455K about 90% of them are either <a href="http://activerain.com/blogsview/670961/short-sale-patience" title="sUNNYVALE SHORT SALES TIPS">short sale </a>or <a href="http://activerain.com/blogsview/1040825/sunnyvale-reo-home-sales-statics" title="Sunnyvale bank own homes for sale">REO home </a>(bank owned home).</span></p>
